Program
**Click here to download the PDH Form**
To see a list of all Committee Meetings taking place at PORTS 2010 please CLICK HERE!
Click here for the technical program grid.
Changes to the technical program grid as of 4/10/2010 in bold:
Tuesday, April 27, 2010: 8:30 - 10:00 a.m. - Engineering Analysis, Structural Durability: Chair Martin Mannion, C.Eng.
Tuesday, April 27, 2010: 8:30 - 10:00 a.m. - Grand Ballroom 8: Terminal Planning & Design Container: Container Terminals Foreign, Chair: William L. Allen, P.E., S.E., M.ASCE
Tuesday, April 27, 2010: 10:30 a.m. - 12:00 p.m. - Port Infrastructure: Novel Approaches, Chair: Ronald Everett
SCHEDULE AT A GLANCE
(Subject to Change)
SUNDAY, April 25 |
|||
| 8:00 a.m. – | 5:00 p.m. | Conference Registration Open | |
| 8:00 a.m. – | 5:00 p.m. | Short Course I: Planning, Design, and Implementation of Automated Terminals | |
| 8:00 a.m. – | 5:00 p.m. | Short Course II: Seismic Design and Risk Analyses for Container Ports | |
| 8:00 a.m. – | 5:00 p.m. | Short Course III: Vessel Berthing and Mooring | |
| 8:00 a.m. – | 5:00 p.m. | Short Course IV: Port Infrastructure Management | |
| 1:30 – | 4:30 p.m. | Student Paper Competition | |
| 5:00 – | 6:00 p.m. | Young Professionals Happy hour | |
| 5:30 – | 7:00 p.m. | Dry Docks: Safe Operation & Maintenance (Roundtable Discussion) | |
| 6:00 – | 8:00 p.m. | Exhibits Open | |
| 6:00 – | 8:00 p.m. | Icebreaker Reception | |
MONDAY, April 26 |
|||
| 7:00 a.m. – | 4:00 p.m. | Conference Registration Open | |
| 7:00 – | 8:00 a.m. | Speaker Breakfast | |
| 7:30 – | 8:30 a.m. | Early Morning Break | |
| 7:30 a.m. - | 11:00 p.m. | Exhibits Open | |
| 8:30 – | 10:00 a.m. | Guest Breakfast | |
| 8:30 – | 10:00 a.m. | Plenary Session | |
| 10:30 a.m. - | 12:00 p.m. | Technical Sessions | |
| 12:00 – | 1:30 p.m. | Awards Lunch | |
| 1:30 – | 3:00 p.m. | Technical Sessions | |
| 2:00 – | 4:00 p.m. | Exhibits Open | |
| 3:00 – | 3:30 p.m. | Afternoon Break | |
| 3:30 – | 5:00 p.m. | Technical Sessions (change as of 4/22/10) | |
| 5:30 – | 9:30 p.m. |
JAXPORT Boat Tour & Evening Social on the St. Johns River | |
TUESDAY, April 27 |
|||
| 7:00 a.m. - | 4:00 p.m. | Conference Registration Open | |
| 7:00 - | 8:00 a.m. | Speaker Breakfast | |
| 7:30 - | 8:30 a.m. | Early Morning Break | |
| 7:30 a.m. - | 12:00 p.m. | Exhibits Open | |
| 8:30 - | 10:00 a.m. | Technical Sessions | |
| 8:30 a.m.- | 6:00 p.m. | Student Day (see page 7 of the final program for schedule) | |
| River Terrace 3 (change as of 4/22/2010) | |||
| 10:00 - | 10:30 a.m. | Mid Morning Break | |
| 10:30 a.m. - | 12:00 p.m. | Technical Sessions | |
| 12:00 - | 3:30 p.m. | Exhibits Open | |
| 12:00 - | 1:30 p.m. | Exhibit Hall Lunch | |
| 1:30 - | 3:00 p.m. | Technical Sessions | |
| 3:00 - | 3:30 p.m. | Afternoon Break | |
| 3:30 - | 5:00 p.m. | Technical Sessions | |
| 6:00 - | 10:00p.m. | Gala Social Event | |
WEDNESDAY, April 28 |
|||
| 7:00 a.m. – | 5:00 p.m. | Conference Registration Open | |
| 7:00 – | 8:00 a.m. | Speaker Breakfast | |
| 7:30 – | 8:00 a.m. | Early Morning Break | |
| 8:30 – | 10:00 a.m. | Technical Sessions | |
| 10:00 – | 10:30 a.m. | Mid Morning Break | |
| 10:30 a.m. - | 12:00 p.m. | Technical Sessions | |
Committee Meetings (as of 4/22/2010)
| START TIME | END TIME | COMMITTEE MEETING | LOCATION | |
| SUNDAY, April 25 | ||||
| 8:00 am | 12:00 pm | Waterways Committee Meeting | City Terrace Room 5 | |
| 8:00 am | 5:00 pm | ACOPNE Board Meeting | Boardroom 2 | |
| 1:00 pm | 3:00 pm | Navigation Task Committee | City Terrace Room 5 | |
| 1:00 pm | 5:00 pm | COPRI Governing Board | City Terrace Room 8 | |
| 1:00 pm | 5:00 pm | PIANC USA Commissioners Meeting | City Terrace Room 10 | |
| 5:30 pm | 7:00 pm | Dry Docks Roundtable Discussion | City Terrace Room 7 | |
| TUESDAY, April 27 | ||||
| 7:00 am | 8:00 am | Education Committee Meeting | City Terrace Room 8 | |
| 12:00 pm | 2:00 pm | Marinas 2020 Committee Meeting | City Terrace Room 11 | |
| 12:00 pm | 2:00 pm | Ocean and Offshore Engineering Committee Meeting | City Terrace Room 8 | |
| WEDNESDAY, April 28 | ||||
| 1:00 pm | 2:00 pm | Engineer Diver | City Terrace Room 5 | |
| 1:00 pm | 5:00 pm | Mooring Analysis Task Committee | City Terrace Room 11 | |
| 1:00 pm | 7:00 pm | TCLEE Committee Meeting | City Terrace Room 8 | |
| 1:00 pm | 2:00 pm | Dry Docks Committee Meeting | City Terrace Room 6 | |
| 1:30 pm | 3:30 pm | Ports 2013 Organizing Committee Meeting | Boardroom 1 | |
| 1:30 pm | 5:30 pm | Seismic Design of Piers and Wharves | City Terrace Room 10 | |
| 2:00 pm | 3:00 pm | Asset Management Committee Meeting | City Terrace Room 5 | |
| 2:00PM | 3:00 pm | Timber Structures | City Terrace Room 6 | |
| 3:00PM | 4:00 pm | PORTS 2010 Organizing Committee | City Terrace Room 6 | |
| 4:00 pm | 5:00 pm | Mentoring Task Committee | City Terrace Room 5 | |
| 4:00 pm | 5:00 pm | Waterfront Inspection | City Terrace Room 6 | |
| THURSDAY, April 29 | ||||
| 8:00 am | 2:00 pm | Ports and Harbors Committee Meeting | Clearwater | |