Qualifying Teams
2008 ASCE National Concrete Canoe Competition Participants
| College / University | Conference | Canoe Name, Length & Weight |
| École de technologie supérieure | Upstate New York/ |
Toutatis |
| Clemson University | Carolinas | The Flying Tigers |
| Louisiana Tech University | Deep South | Conquistador |
| University of Wisconsin - Madison | Great Lakes | Buckingham |
| Milwaukee School of Engineering | Great Lakes | The Wedge |
| Polytechnic University | Metropolitan | Osiris |
| Drexel University | Mid-Atlantic | Atlas |
| Southern Illinois University Edwardsville | Mid-Continent | Play Ball |
University of Nevada, Reno |
Mid-Pacific | Argentum |
| University of California, Berkeley | Mid-Pacific | VoCal |
| University of Wisconsin - Platteville | Mid-West | Fiberlite |
| University of Maine | New England | Spitfire |
| Michigan Technological University | North Central | Gambler |
| Youngstown State University | Ohio Valley | The Ghost |
| University of Washington | Pacific Northwest | Life |
| California Polytechnic State University, San Luis Obispo | Pacific Southwest | Big Sur |
| University of California Los Angeles | Pacific Southwest | Archimedes |
| United States Air Force Academy | Rocky Mountain | Zoomie |
| University of Florida | Southeast | Gator Raider |
| Florida Institute of Technology | Southeast | Double Take |
| University of Houston | Texas-Mexico | Arevanche |
| Fairmont State University | Virginias | The Black Angel |
