
Program can also be viewed as a PDF by clicking here.
Additional events of note can be viewed below.
Looking for a place to have lunch and you don’t want to miss a portion of the Technical Program? We have provided a list of restaurants within walking distance to the Hotel, click here for details.
| Water Engineering for a Sustainable Environment, IAHR Congress, August 2009 | |||||||||||||||||||
| DRAFT of the IAHR Congress Program | |||||||||||||||||||
| Sunday, August 9 | Monday, August 10 | Tuesday, August 11 | Wednesday, August 12 | Thursday, August 13 | Friday, August 14 | ||||||||||||||
| 7:30am | 7:30am - 8am Breakfast in Exhibit Hall | 7:30am - 8am Breakfast in Exhibit Hall | 7:30am -8am Breakfast in Exhibit Hall | 7:30am 8am Breakfast in Regency Foyer | 7:30am -8am Breakfast in Regency Foyer | ||||||||||||||
| 8:00am | Registration | 8am - 10am Opening Ceremony General Lectures | Registration | 8am - 8:30am Keynote Lecture | Registration | 8am - 8:30am Keynote Lecture | Registration | 8am - 8:30am Keynote Lecture | Registration | 8am - 9:45am General Members Assembly | |||||||||
| 8:30am | 8:30am - 9am Coffee Break | 8:30am -9am Coffee Break | 8:30am - 9am Coffee Break | ||||||||||||||||
| 9:00am | 9am - 10:45am Technical Session 4 | JFK Competition | Poster Sessions 1-2 | 9am - 10:45am Technical Session 8 | Exhibitor Seminars | Poster Sessions 5-6 | 9am - 10:45am Technical Session 12 | Exhibitor Seminars | Pressing Issues | ||||||||||
| 9:30am | |||||||||||||||||||
| 10:00am | |||||||||||||||||||
| 10:30am | 10am - 10:30am Coffee Break | 9:45am - 10:15am IPPEN LECTURE | |||||||||||||||||
| 10:45am | 10:30am - 12:15pm Technical Session 1 | ||||||||||||||||||
| 11:00am | 11am - 12:45pm Technical Session 5 | JFK Competition | 11am - 12:45pm Technical Session 9 | Exhibitor Seminars | 11am - 12:45pm Technical Session 13 | Exhibitor Seminars | 10:15am - 10:45am Coffee Break | ||||||||||||
| 11:15am | 10:45am - 12:30pm CLOSING CEREMONY | ||||||||||||||||||
| 11:30am | |||||||||||||||||||
| 11:45am | |||||||||||||||||||
| 12:00pm | |||||||||||||||||||
| 12:15pm | |||||||||||||||||||
| 12:30pm | 12:30pm -2:00pm Lunch/Free Time | 12:30pm - 2:00pm Lunch/Free Time | 12:30pm - 2:00pm Lunch/Free Time | 12:30pm - 2:00pm Lunch/Free Time | 12:30pm -1:30pm Lunch/Free Time | ||||||||||||||
| 12:45pm | |||||||||||||||||||
| 13:00pm | Registration | IAHR SECTION MEETINGS | |||||||||||||||||
| 13:15pm | 1:15pm - 3pm Technical Session 2 | ||||||||||||||||||
| 13:30pm | |||||||||||||||||||
| 13:45pm | |||||||||||||||||||
| 14:00pm | 2pm - 3:45pm Technical Session 6 | Student Forum |
Poster Sessions 3-4 | 2pm - 3:45pm Technical Session 10 | Programmed Seminars | Poster Sessions 7-8 | 2pm - 3:45pm Technical Session 14 | Programmed Seminars | Pressing Issues | 1:30pm 6pm TECHNICAL VISIT | |||||||||
| 14:15pm | |||||||||||||||||||
| 14:30pm | |||||||||||||||||||
| 14:45pm | |||||||||||||||||||
| 15:00pm | |||||||||||||||||||
| 15:15pm | 3pm - 3:30pm Coffee Break | ||||||||||||||||||
| 15:30pm | 3:30pm - 5:15pm Technical Session 3 | ||||||||||||||||||
| 15:45pm | 3:45pm - 4:15pm Coffee Break | 3:45pm - 4:15pm Coffee Break | 3:45pm - 4:15pmCoffee Break | ||||||||||||||||
| 16:00pm | |||||||||||||||||||
| 16:15pm | 4:15pm - 6pm Technical Session 7 | Student Forum | 4:15pm -6pm Technical Session 11 | Programmed Seminars | 4:15pm - 6pm Technical Session 15 | Programmed Seminars | |||||||||||||
| 16:30pm | |||||||||||||||||||
| 16:45pm | |||||||||||||||||||
| 17:15pm | |||||||||||||||||||
| 17:45pm | |||||||||||||||||||
| Evening | President's Reception | Networking Reception in Exhibit Hall | Technical Forums | Conference Banquet | |||||||||||||||
Additional Events |
|
Date |
Event |
Council Meetings |
August 7th & 8th |
Council Lunches |
August 7th & 8th |
Council Dinners |
August 7th & 8th |
Pre-Social Tours |
August 7th-9th |
City Tour |
August 9th |
Guest/Spouse Breakfast |
August 10th |
Student Lunch |
August 11th |
Post-Social Tours |
August 14th-17th |