Program
To view the preliminary program click here.
Tracks and Topics
Karst Development & Mapping
- The Formation of Karst and Sinkholes
- Applications of Geophysics for Investigating Karst
- New Geotechnical Investigation Techniques for Karst
- GIS Mapping and Computer Databases of Karst Features
- Karst Imaging and Videography (Special Session)
Pro-Active and Remedial Engineering in Karst Terrain
- Foundation Design and Construction, Shallow or Deep
- Dams and Impoundments
- Engineering Man’s Infrastructure in Karst
- Sinkhole Mitigation and Repair
- Grouting Techniques
- Low Permeability Barriers
Karst Water Resource Management
- Hydrology of the Woodville Karst Plain and Water Resources Management
- Groundwater Tracing
- Storm Water & Waste Water Management
- Contaminant Monitoring and Remediation in Karst
- Modeling Groundwater Flow in Karst
- Planning and Regulation
Tentative Program At-A-Glance
Monday, September 22, 2008
7:30 am – 5:00 pm |
Registration Open |
| 8:00 am – 5:00 pm | Speaker Ready Room |
| 8:00 am – 8:30 am | Beverage Break for Short Course Participants |
| 8:30 am – 5:00 pm | 4 Concurrent Short Courses |
| 10:00 am – 10:15 am | Beverage Break for Short Course Participants |
| 12:00 noon – 1:00 pm | Buffet Lunch for Short Course Participants |
| 3:00 pm – 3:15 pm | Beverage Break for Short Course Participants |
Tuesday, September 23, 2008
| 7:30 am – 7:00 pm | Registration Open |
| 7:30 am – 5:00 pm | Committee Meetings |
| 8:00 am – 5:00 pm | Speaker Ready Room |
| 8:00 am – 5:30 pm | Field Trip (Participants Board Busses at Ramada Convention Center Entrance) |
| 8:00 am – 7:00 pm | Set up Poster Session 1 |
| 3:00 pm – 5:00 pm | Exhibitors Set-Up |
| 7:00 pm – 9:00 pm | Exhibit Hall Open |
| 7:00 pm – 9:00 pm | Posters on Display, Session 1, Manned Posters |
| 7:00 pm – 9:00 pm | Ice Breaker/Welcome Reception in Exhibit Hall |
Wednesday, September 24, 2008
| 8:00 am – 5:00 pm | Registration Open |
| 8:00 am – 5:00 pm | Speaker Ready Room |
| 8:30 am – 7:30 pm | Posters on Display, Session 1 |
| 8:20 am – 10:00 am | Plenary Session Presentation: Wolf Creek & Other Karst Issues in the Nashville District Speaker: Michael Zoccola, Chief of Engineering, Nashville District, U.S. Army Corps of Engineers |
| 10:00 am – 6:30 pm | Exhibit Hall Open |
| 10:00 am – 10:20 am | Networking Beverage Break in Exhibit Hall |
| 10:20 am – 12:00 noon | Technical Session |
| 12:00 noon – 1:20 pm | Buffet Lunch in Exhibit Hall |
| 1:20 pm – 3:00 pm | 2 Concurrent Technical Sessions |
| 3:00 pm – 3:20 pm | Networking Beverage Break in Exhibit Hall |
| 3:20 pm – 5:00 pm | 2 Concurrent Technical Sessions |
| 5:00 pm – 6:30 pm | Posters on Display, Session 1, Manned Posters & Wine & Cheese Reception |
| 6:30 pm – 7:30 pm | Dismantle Poster Session 1 |
| 7:30 pm – 9:30 pm | Set up Poster Session 2 |
Thursday, September 25, 2008
| 7:00 am – 7:45 am | Set up Poster Session 2 |
| 7:30 am – 7:30 pm | Registration Open |
| 8:00 am – 5:00 pm | Speaker Ready Room |
| 8:00 am – 6:30 pm | Posters on Display, Session 2 |
| 8:00 am – 9:20 am | Plenary Session |
| 9:00 am – 3:30 pm | Exhibit Hall Open |
| 9:20 am – 9:40 am | Networking Beverage Break in Exhibit Hall |
| 9:40 am – 11:00 am | Technical Session |
| 11:00 am – 11:20 am | Networking Beverage Break in Exhibit Hall |
| 11:20 am – 12:40 pm | Technical Session |
| 12:40 pm – 1:40 pm | Buffet Lunch in the Exhibit Hall |
| 1:40 pm – 3:00 pm | 2 Concurrent Technical Sessions |
| 3:00 pm – 3:20 pm | Networking Beverage Break in Exhibit Hall |
| 3:20 pm – 5:00 pm | 2 Concurrent Technical Sessions |
| 3:30 pm – 8:00 pm | Exhibit Hall Tear Down |
| 5:00 pm – 6:30 pm | Posters on Display, Session 2, Manned Posters |
| 6:30 pm – 9:30 pm | Banquet & Keynote Speaker |
Friday, September 26, 2008
| 7:30 am – 10:00 am | Registration Open |
| 8:00 am – 12:00 noon | Speaker Ready Room |
| 8:00 am – 12:00 pm | Posters on Display, Session 2 |
| 8:00 am – 9:40 am | 2 Concurrent Technical Sessions |
| 9:40 am – 10:00 am | Networking Beverage Break in Exhibit Hall |
| 10:00 am – 12:00 pm | 2 Concurrent Technical Sessions |
| 12:00 pm – 1:00 pm | Dismantle Poster Session 2 |

